































Property Attributes
- MLS#9253221
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRW
- NeighborhoodRockwell Village
- Zip78681
- StyleCondominium
- Year Built2016
- Taxes4977
- Price$ 267,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1553
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
This Beautiful, meticulously maintained condo features a high-end California closet system, upgraded kitchen, and wood floors. Upgraded features include a built-in oven, wood floors, backsplash, and more! This community features a dog park, 2 dog stations, 2 courtyards, BBQ/Grills, HOA takes care of the lawn! A short commute to I-35, Toll road 45 and 620 - easy commute to downtown. Close to Brushy Creek Parks, walking trails, DT Round Rock, RR Premium outlet malls, restaurants, hospitals and all Round Rock has to offer!
Elementary School | Middle School | High School |
---|---|---|
Fern Bluff Elementary School | Chisholm Trail Middle School | Round Rock High School |
Price History | |
---|---|
12/18/2020 | Listed $267,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, Oven, WaterPurifierOwned |
Association Fee Includes | Sewer, Water |
Association Name | Rockwell Village Association |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, DogPark, PetAmenities, Sidewalks, Curbs |
Elementary School | Fern Bluff |
Exterior Features | Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 205.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Round Rock |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, TrayCeilings, CeilingFans, DoubleVanity, EatinKitchen, InteriorSteps, KitchenIsland, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | RRW |
Middle/Junior High School | Chisholm Trail |
New Construction | No |
Parking Features | Assigned, Attached, Garage, GarageDoorOpener, Guest, GarageFacesRear |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 902 |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1553.0 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscaped, SprinklersAutomatic |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool