





































Property Attributes
- MLS#9076492
- TypePending
- CountyTRAVIS
- CityAustin
- Area1N
- NeighborhoodMisting Falls North
- Zip78759
- StyleTownhouse
- Year Built1999
- Taxes8232
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1595
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Watters International Realty
Data Source:
Austin Board of REALTORS
Property Description
Such a great location in the Great Hills area close to the Arboretum and the Domain. Family room features a marble fireplace & built-in bookshelves, plantation shutters and wood laminate flooring. Kitchen boasts, tile counters, breakfast bar, pantry and plenty of storage. Main level owner's retreat with double vanity, jetted tub & walk-in closet. Secondary bedrooms are on the upper level and share a full bath. Home back to a beautiful greenbelt giving the property a park-like setting.
Elementary School | Middle School | High School |
---|---|---|
Davis Elementary School | Murchison Middle School | Anderson High School |
Price History | |
---|---|
3/25/2021 | Listed $500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave, Oven |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Falls at Arboretum |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalks |
Elementary School | Davis |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 160.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Anderson |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, HighCeilings, InteriorSteps, MainLevelMaster, Pantry, WalkInClosets |
Levels | Two |
MLS Area | 1N |
Middle/Junior High School | Murchison |
New Construction | No |
Parking Features | Attached, DoorSingle, GarageFacesFront, Garage, GarageDoorOpener, OffStreet, Outside |
Pool Features | None |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 1595.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, BackstoGreenbeltPark, ModerateTrees, SprinklersAutomatic, SprinklersInGround, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool