








































Property Attributes
- MLS#7950175
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodCold Spgs Sec 4
- Zip78641
- StyleSingleFamilyResidence
- Year Built2016
- Taxes9166
- Price$ 495,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3511
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Nextage Lone Star Realty
Data Source:
Austin Board of REALTORS
Property Description
Located in the Cold Springs community, we have a 2016 former model home - which tells you everything is for showroom quality. Two story open floor plan, with primary bedroom on the main level, and a second bedroom/office on main level for a true mother-in-law plan. Three bedrooms up, one with jack-n-jill. Two living spaces - one down, one up, with additional true media room up. Four full bathrooms! Kitchen is gas, with a luxury sized island. Storage, storage - large and multiple closets!
Elementary School | Middle School | High School |
---|---|---|
Akin Elementary School | Knox Wiley Middle School | Rouse High School |
Price History | |
---|---|
3/22/2021 | Listed $495,000 |
General Features
Accessibility | None |
---|---|
Appliances | FreeStandingGasOven, GasCooktop, Microwave |
Association Fee Includes | CommonAreas |
Association Name | Cold Springs HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Park |
Elementary School | Akin |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 40.0 |
HOA Fee Frequency | Monthly |
Heating | NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | SeparateFormalDiningRoom, GraniteCounters, HighCeilings, KitchenIsland, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | CLN |
Middle/Junior High School | Knox Wiley |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3511.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool