



Property Attributes
- MLS#7917622
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodPark-Blackhawk IV
- Zip78660
- StyleSingleFamilyResidence
- Year Built2020
- Taxes12472
- Price$ 425,144
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2654
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Stunning 2 story home with soaring 2 story ceilings in the entry and family room. Elegant front balcony and front covered porch. 4 bedrooms, plus a study, gameroom and 3.5 baths!! Stylish white cabinets throughout, wood look tile on the first floor, huge kitchen island overlooking family room with an oversized covered back patio perfect for entertaining. This home has a 2.5 car garage for extra storage plus an unfinished attic space for additional storage and no neighbor is behind this home. Ask about our great incentives!
Elementary School | Middle School | High School |
---|---|---|
Mott Elementary School | Cele Middle School | Weiss High School |
Price History | |
---|---|
10/23/2020 | Listed $417,144 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Disposal, GasWaterHeater, Microwave, StainlessSteelAppliances, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Park At Blackhawk |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Golf, Pool, SportCourts, TrailsPaths |
Elementary School | Mott |
Energy Efficient | Appliances, Doors, Windows |
Exterior Features | Balcony |
Flooring | Carpet, Tile |
Garage Spaces | 2.5 |
HOA Fee | 483.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Weiss |
High School District | Pflugerville ISD |
Interior Features | DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, HighCeilings, InteriorSteps, MainLevelMaster, Pantry, RecessedLighting, Storage, VaultedCeilings |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Cele |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 2654.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Masonry, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, SprinklersAutomatic, SprinklersOnSide |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool