



















Property Attributes
- MLS#7877992
- TypePending
- CountyWILLIAMSON
- CityCedar Park
- AreaCLN
- NeighborhoodDeerfield Park
- Zip78613
- StyleSingleFamilyResidence
- Year Built1985
- Taxes4548
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1530
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
BOM-Buyer got cold feet and decided to continue to rent. Updated, 4 Bedroom, 3 Bathroom, Private, Backyard Oasis with Guest Quarters! NO HOA, Mature Fruit Trees, 35x35 Gated RV Parking/Storage with full 50 amp hookups! UPDATED: energy-efficient, stainless steel appliances, tankless water heater provides instant hot water, permitted guest quarters addition, pool liner, rock landscaping off of pool area, patio gazebo roof, paint, French doors, and gutters!
Elementary School | Middle School | High School |
---|---|---|
Lois F Giddens Elementary School | Running Brushy Middle School | Leander High |
Price History | |
---|---|
3/22/2021 | Listed $350,000 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGYSTARQualifiedAppliances, ENERGYSTARQualifiedDishwasher, ENERGYSTARQualifiedFreezer, ENERGYSTARQualifiedRefrigerator, ENERGYSTARQualifiedWasher, ENERGYSTARQualifiedWaterHeater, ExhaustFan |
Association Y/N | No |
Community Features | Curbs, DogPark, InternetAccess, StreetLights |
Elementary School | Lois F Giddens |
Exterior Features | Lighting, PrivateYard, RainGutters, RVParkingRVHookup |
Flooring | Laminate, Tile |
Garage Spaces | 1.5 |
Heating | Central, Fireplaces |
High School | Leander High |
High School District | Leander ISD |
Interior Features | CeilingFans, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FrenchDoorsAtriumDoors, GraniteCounters, InLawFloorplan, InteriorSteps, MultipleDiningAreas, MainLevelMaster, MultipleMasterSuites |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Running Brushy |
New Construction | No |
Parking Features | Driveway, Garage, GarageDoorOpener, Gated, RVGated, RVAccessParking, Secured |
Pool Features | InGround, OutdoorPool, PoolCover, Private, Liner |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Pool |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom, Masonry, WoodBurning |
Full Baths | 3 |
Laundry Features | GasDryerHookup |
Living Area | 1530.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Full, Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level, ModerateTrees |
Lot Size Acres | 0.38 |
Lot Size Area | 0.38 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool