



























Property Attributes
- MLS#7040780
- TypePending
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodMorningstar
- Zip78628
- StyleSingleFamilyResidence
- Year Built2018
- Taxes5990
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Broadstone Realty, LLC
Property Description
WOW - almost new, move in ready home in sought after Georgetown TX in the Morningstar neighborhood zoned to Liberty Hill ISD. Kitchen open to dining and living room with oversized 42 inch kitchen cabinets, granite countertops and center island for entertaining or additional breakfast area. Tile in entry, kithen and wet areas with carpet in living and bedrooms. Spacious covered front & back porch. Community amentities include pool, trails and dog area. New HEB currently scheduled to be built in 2021 at HWY 29 & Ronald Raegan, existing HEB is 8 miles away. Costco & Cedar Park Regional Medical Center is 11 miles.
Elementary School | Middle School | High School |
---|---|---|
Rancho Sienna Elementary School | Liberty Hill Intermediate Middle School | Liberty Hill High School |
Price History | |
---|---|
12/19/2020 | Listed $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, Microwave, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | Morningstar HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Playground, Pool, TrailsPaths |
Elementary School | Rancho Sienna |
Energy Efficient | SolarScreens |
Exterior Features | RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 360.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Liberty Hill |
High School District | Liberty Hill ISD |
Interior Features | CeilingFans, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | Liberty Hill Intermediate |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 1475.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool