







































Property Attributes
- MLS#6992047
- TypeBackup
- CountyWILLIAMSON
- CityRound Rock
- AreaHU
- NeighborhoodSiena Sec 28
- Zip78665
- StyleSingleFamilyResidence
- Year Built2019
- Taxes1775
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2992
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
T J Lewis Real Estate
Data Source:
Austin Board of REALTORS
Property Description
Like-NEW home built 2019 with oversized rooms and spaces! Huge open floor-plan concept downstairs with island kitchen and a wall of windows providing abundant natural light and overlooking your private backyard with your rear neighbor so far away! The master bedroom is expansive with large bathroom and plenty of closet space! Also upstairs is a large game room or flex room with two more bedrooms and the laundry room situated for easy access! Extra bedroom downstairs can be used for bedroom, office or flex room - so much space and so many options! Right down the street is the new Kerley Elementary School (perfect walking distance!) and community park and pool! The most space for best value in Siena!
Elementary School | Middle School | High School |
---|---|---|
Benjamin Doc Kerley Elementary | Hutto Middle School | Hutto High School |
Price History | |
---|---|
3/11/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingGasRange, Disposal, GasWaterHeater, WaterPurifierOwned, RangeHood, WaterSoftenerOwned |
Association Fee Includes | CommonAreas |
Association Name | PamCO |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, PetAmenities, Playground, Park, Pool, PlannedSocialActivities, SportCourts, TrailsPaths, Curbs |
Elementary School | Benjamin Doc Kerley Elementary |
Exterior Features | DogRun, NoExteriorSteps, PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 75.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | Hutto |
High School District | Hutto ISD |
Interior Features | BreakfastBar, InteriorSteps, KitchenIsland, MultipleLivingAreas, OpenFloorplan, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | HU |
Middle/Junior High School | Hutto |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2992.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, Landscaped, Level, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, TreesSmallSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool