




























Property Attributes
- MLS#6762915
- TypePending
- CountyBURNET
- CityBertram
- AreaBU
- NeighborhoodDOVE MEADOW
- Zip78605
- StyleSingleFamilyResidence
- Year Built2020
- Taxes5186
- Price$ 238,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2011
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Property Description
UNDER CONSTRUCTION-EST. COMPLETION TBD. This plan showcases the traditional, tried and true features, open layout, spacious living area, vinyl flooring that looks like wood, granite countertops, stainless Gallery appliances, double vanity in the Bedroom 1, full sod, irrigation, gutters and a covered patio. A diamond shaped island that can be used for all occasions.Restrictions: Yes Sprinkler Sys:Yes
Elementary School |
---|
Bertram Elementary School |
Price History | |
---|---|
8/13/2020 | Listed $238,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, SelfCleaningOven |
Association Y/N | No |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, Playground |
Elementary School | Bertram |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
Heating | Central |
High School | Burnet |
High School District | Burnet ISD |
Interior Features | BreakfastBar, DoubleVanity, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | BU |
Middle/Junior High School | Burnet (Burnet ISD) |
Parking Features | Attached, GarageFacesFront, Garage |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan, ZeroDown |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 2011.0 |
Main Level Bedrooms | 4 |
Exterior Features
Building Area Total | 2011.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60X120 |
Lot Features | SprinklersInRear, SprinklersInFront, InteriorLot, Level, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool