


Property Attributes
- MLS#6570842
- TypePending
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodCreekside at Pioneer Crossing
- Zip78754
- StyleTownhouse
- Year Built2020
- Taxes7000
- Price$ 277,722
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms5
- Sqr Footage1601
Listing Provided Courtesy Of:
Walzel Properties
Property Description
Creekside at Pioneer Crossing West is an entitled private townhome community in North East Austin in the Pioneer Crossing Development near the Samsung Semiconductor campus, Also, 20 Minutes from Downtown, 15 minutes to the Domain and major employers in the Domain, Home Away, Indeed, Facebook, IBM, Charles Schwab and numerous others. The residents of Creekside at Pioneer Crossing will have full access to the master amenities, pool, playground and hike and bike trails.
Elementary School |
---|
Manor Elementary School |
Price History | |
---|---|
5/15/2020 | Listed $277,722 |
General Features
Accessibility | None |
---|---|
Appliances | ENERGYSTARQualifiedAppliances, ElectricCooktop, FreeStandingRange, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Pioneer Crossing HOA |
Association Y/N | Yes |
Community Features | Playground, Pool |
Elementary School | Manor |
Energy Efficient | Appliances |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 245.0 |
HOA Fee Frequency | Monthly |
Heating | SeeRemarks |
High School | Manor |
High School District | Manor ISD |
Interior Features | CrownMolding, InteriorSteps, Pantry, RecessedLighting, SeeRemarks, WalkInClosets |
Levels | Two |
MLS Area | NE |
Middle/Junior High School | Decker |
Parking Features | Garage |
Pets Allowed | No |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 5 |
Living Area | 1601.0 |
Exterior Features
Building Area Total | 1601.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | Fenced, SeeRemarks |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SeeRemarks |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool