




























Property Attributes
- MLS#6415007
- TypeBackup
- CountyWILLIAMSON
- CityAustin
- AreaNW
- NeighborhoodCottages At Lake Creek Condo
- Zip78750
- StyleCondominium
- Year Built2006
- Taxes3349
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1274
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
BHGRE HomeCity
Data Source:
Austin Board of REALTORS
Property Description
Charming 3 bed 2 bath standalone condo in the Cottages at Lake Creek. Built by Ash Creek Homes, this unit was the former model home for the community and has since been updated to a greater extent. Upgraded flooring throughout resulting in no carpet anywhere. Wooden shutters installed allow tons of light into the home, closets have been upgraded with lighting and shelving to improve organization along with pocket doors to save space. Towering live oaks in the front yard offer plenty of shade during the year and the large lot includes a walking path to the side and rear of the home. As the largest lot in the community, there is ample space for gardening, barbecuing or simply enjoying the peace and quiet. The community includes a lovely pool for residents to enjoy as well. Feeding to exemplary RRISD schools this home and community are located in a prime area with easy access to the northern tech corridor as well as just 15 minutes to downtown Austin.
Elementary School | Middle School | High School |
---|---|---|
Spicewood Elementary School | Noel Grisham Middle School | Westwood High School |
Price History | |
---|---|
4/2/2021 | Listed $345,000 |
General Features
Accessibility | GripAccessibleFeatures |
---|---|
Appliances | BuiltInGasRange, BuiltInOven, Cooktop, Dishwasher, ExhaustFan, Disposal, GasWaterHeater, Microwave, Oven |
Association Fee Includes | CommonAreas, MaintenanceGrounds, SeeRemarks |
Association Name | Cottages at Lake Creek |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommunityMailbox, Pool |
Elementary School | Spicewood |
Energy Efficient | Appliances, HVAC, Insulation |
Exterior Features | Barbecue, Garden, PrivateYard, RainGutters |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 195.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Westwood |
High School District | Round Rock ISD |
Interior Features | CeilingFans, GraniteCounters, HighCeilings, MainLevelMaster, NoInteriorSteps, Pantry, RecessedLighting, WalkInClosets |
Levels | One |
MLS Area | NW |
Middle/Junior High School | Noel Grisham |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener, OffStreet |
Pool Features | None, Community |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition, Shingle |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
Unit Number | 1 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1274.0 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | Privacy, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | FrontYard, Garden, Landscaped, Level, NativePlants, SprinklersAutomatic, SprinklersInGround, TreesLargeSize |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool