







Property Attributes
- MLS#5006848
- TypePending
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodDeerbrooke
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes11034
- Price$ 464,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2206
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors set at entry with 12-foot ceiling. Open island kitchen offers generous counter space and corner walk-in pantry. Dining area flows into open family room with wall of windows. Spacious primar suite. Double doors lead to primary bath with dual vanities, corner garden tub, separate glass-enclosed shower and large walk-in closet. Abundant closet space and natural light throughout. Covered backyard patio. Mud room leads to two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Jim Plain Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
9/22/2020 | Listed $433,900 |
9/23/2020 | 1% - $429,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | First Service Residential |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Playground, Pool |
Elementary School | Jim Plain |
Energy Efficient | SeeRemarks |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | CofferedCeilings, FrenchDoorsAtriumDoors, HighCeilings, KitchenIsland, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | GasDryerHookup |
Living Area | 2206.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool