









Property Attributes
- MLS#4565632
- TypePending
- CountyTRAVIS
- CityAustin
- AreaLS
- NeighborhoodSweetwater
- Zip78738
- StyleSingleFamilyResidence
- Year Built2020
- Taxes15841
- Price$ 533,390
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
CTX Listings, LLC
Property Description
Hester plan. Estimated February 2021 completion. Fantastic 2 story home on large corner homesite with views! You are welcomed by beautiful wood look tile floors that extend through the living areas. The kitchen features white shaker style 42 cabinets, center island, and pantry. Impressive owners suite with large walk in shower. 2 additional beds and bath at front of home. Bonus/Bed + Bath upstairs. Sweetwater enjoys low HOA fees, pools, gym, hiking/biking trails, putting green, and clubhouses. Come live the sweet life!
Elementary School | Middle School | High School |
---|---|---|
West Cypress Hills Elementary School | Lake Travis Middle School | Lake Travis High School |
Price History | |
---|---|
10/16/2020 | Listed $533,390 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ExhaustFan, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, SeeRemarks |
Association Name | Goodwin Management |
Association Y/N | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Playground, Park, Pool, TrailsPaths |
Elementary School | West Cypress Hills |
Exterior Features | Kennel, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 190.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, SeeRemarks |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | CeilingFans, EntranceFoyer, KitchenIsland, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SmartHome, SmartThermostat, WalkInClosets |
Levels | Two |
MLS Area | LS |
Middle/Junior High School | Lake Travis |
New Construction | Yes |
Parking Features | Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer, SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | SeeRemarks |
View | Hills, Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | WasherHookup |
Living Area | 1895.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Dimensions | 57x119 |
Lot Features | BackYard, CornerLot, CulDeSac, BackstoGreenbeltPark, SprinklersInRear, SprinklersInFront, ModerateTrees, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Spa | No |
View Y/N | Yes |
Water Source | Public, SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool