































Property Attributes
- MLS#3580606
- TypePending
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodWoods Century Park Sec 02
- Zip78727
- StyleSingleFamilyResidence
- Year Built2005
- Taxes7371
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3040
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
AUSTIN REALTY
Property Description
Large family home in The Woods of Century Park with great curb appeal. This home has easy access to Mopac, 183, and IH35. Minutes to the Domain, Arboretum, Major employers, and the new Soccer stadium. Home features recent hand scraped hickory wood floors, Quartz counters in kitchen with Stainless steel appliances, Updated master bath with quartz counters, subway tile in shower and surround tub, updated half bath with tile and free standing vanity. Soaring ceilings, full sprinkler system, Ring doorbell and front camera convey, garage door openers. Wood faux blinds through out home with ceiling fans
Elementary School | Middle School | High School |
---|---|---|
Wells Branch Elementary School | Deerpark Middle School | McNeil High School |
Price History | |
---|---|
12/10/2020 | Listed $525,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ExhaustFan, FreeStandingRefrigerator, GasCooktop, Disposal, Microwave, PlumbedForIceMaker, Refrigerator, StainlessSteelAppliances, VentedExhaustFan |
Association Fee Includes | MaintenanceGrounds |
Association Name | Woods of Century Park |
Association Y/N | Yes |
Community Features | CommunityMailbox |
Elementary School | Wells Branch |
Exterior Features | Lighting, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 210.0 |
HOA Fee Frequency | Annually |
Heating | Central, Fireplaces |
High School | McNeil |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, DoubleVanity, HighCeilings, HighSpeedInternet, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SoakingTub |
Levels | Two |
MLS Area | No |
Middle/Junior High School | Deerpark |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Special Listing Conditions | SeeRemarks |
Terms | Cash, Conventional, FHA |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Gas, GasLog |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 3040.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, NearPublicTransit, SprinklersAutomatic, SprinklersInGround, TreesSmallSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool