






























Property Attributes
- MLS#3534615
- TypePending
- CountyWILLIAMSON
- CityRound Rock
- AreaRRE
- NeighborhoodSonoma Sec 02
- Zip78665
- StyleSingleFamilyResidence
- Year Built2002
- Taxes6652
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2962
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Sky Realty
Property Description
Open, light, bright, and flowing one story floorplan built by Pulte with 4 beds plus office, 3 baths, two living, and two dining areas. Upgrades include: recent paint, wide plantation shutters thru out, Corian countertops, updated exterior lighting, wood and tile flooring in most areas, and recent carpet in office and master closet. Beautiful lot with in-ground pool, huge covered patio with rock flooring, storage shed, and mature landscaping make this a rare find. Bay windows with views of pool, and large master bath and walk-in closet with shelving. The open floorplan allows for tons of natural light and leads into the kitchen which is the HUB of this home next to the open family room with tiled fireplace. Bedrooms and family room have ceiling fans and home has plantation shutters thru out. Separate private bedroom with bath and secondary bathroom with access to outside to pool area. Vacant with easy access for showing and move in ready.... you will not want to miss this one!
Elementary School | Middle School | High School |
---|---|---|
Blackland Prairie Elementary School | Ridgeview Middle School | Cedar Ridge High School |
Price History | |
---|---|
1/5/2021 | Listed $439,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ElectricCooktop, ElectricOven, Disposal, Microwave, WaterSoftener |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Sonoma HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Pool, TrailsPaths |
Elementary School | Blackland Prairie |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 275.0 |
HOA Fee Frequency | SemiAnnually |
Heating | Electric, ENERGYSTARQualifiedEquipment, SeeRemarks |
High School | Cedar Ridge |
High School District | Round Rock ISD |
Interior Features | BreakfastBar, BuiltinFeatures, CeilingFans, GraniteCounters, HighCeilings, InLawFloorplan, MultipleLivingAreas, MainLevelMaster, MultipleMasterSuites, Pantry, SeeRemarks, Storage, WalkInClosets |
Levels | One |
MLS Area | RRE |
Middle/Junior High School | Ridgeview |
New Construction | No |
Parking Features | Attached, DirectAccess, Driveway, Enclosed, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | InGround, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Estate, ProbateListing, SeeRemarks |
Terms | Cash, Conventional, FHA |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2962.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ClosetoClubhouse, FrontYard, Landscaped, ModerateTrees, SprinklersInGround, SprinklersManual |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool