





































Property Attributes
- MLS#3314131
- TypePending
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCantarra Sec 01
- Zip78660
- StyleSingleFamilyResidence
- Price$ 2,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2668
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KANAM REALTY GROUP
Property Description
Beautiful 4bed+study/2.5Bath home for lease in sought after Canterra Meadows Community in the heart of Pflugerville. Easy access to I-35/130 highways. Bright open floor plan with 2-Storey Tall Ceilings. Study and Master on the Main level. Upgrades include Bamboo floors, SS appliances, Motorized Blinds and Solar panels providing almost zero electric bill throughout the year. You can also enjoy the grill in the backyard. Available for immediate move in. Refrigerator included in the rent. Community has a pool and playscape area for kids.
Elementary School | Middle School | High School |
---|---|---|
Dessau Elementary School | Dessau Middle School | Hendrickson High School |
Price History | |
---|---|
9/26/2020 | Listed $2,150 |
10/9/2020 | 3% - $2,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricCooktop, ElectricWaterHeater, Disposal, Microwave, Refrigerator, StainlessSteelAppliances |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark, Playground, Pool, TrailsPaths |
Elementary School | Dessau |
Energy Efficient | SolarScreens |
Exterior Features | PrivateYard |
Flooring | Carpet, Linoleum, Wood |
Garage Spaces | 2.0 |
Heating | Central, SeeRemarks |
High School | Hendrickson |
High School District | Pflugerville ISD |
Interior Features | HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | PF |
Middle/Junior High School | Dessau |
New Construction | No |
Parking Features | Attached, Garage |
Pets Allowed | Yes |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer, SeeRemarks |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2668.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Privacy |
Foundation Details | Slab |
Lot Features | CornerLot, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.16 |
Lot Size Area | 0.16 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool