















Property Attributes
- MLS#1146081
- TypePending
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodPlum Creek Ph I Sec 2d
- Zip78640
- StyleSingleFamilyResidence
- Price$ 1,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2146
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
My New Braunfels Vacation
Data Source:
Austin Board of REALTORS
Property Description
This stunning open, and light two story home in the much sought after Plum Creek neighborhood just hit the rent market. The home flaunts two large bonus rooms upstairs, three large bedrooms, a covered second story balcony, updated kitchen cabinets and tons of open space. The home sits on an oversized lot with a large fenced backyard! Enjoy the neighborhood pools, golf course, dog park, walking trails and multiple neighborhood parks. Close to all that Kyle has to enjoy, this one will not last long!
Elementary School | Middle School | High School |
---|---|---|
Laura B Negley Elementary School | R C Barton Middle School | Jack C Hays High School |
Price History | |
---|---|
3/15/2021 | Listed $2,100 |
3/29/2021 | 2% - $2,075 |
4/5/2021 | 4% - $1,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasOven, GasRange, GasWaterHeater, Microwave, Oven, WaterSoftenerOwned, WaterSoftener |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, DogPark, Fishing, Golf, Lake, PetAmenities, Playground, Park, Pool, PlannedSocialActivities, StreetLights, Sidewalks, TrailsPaths, Curbs |
Elementary School | Laura B Negley |
Exterior Features | Balcony |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Heating | Central, Electric, Fireplaces |
High School | Jack C Hays |
High School District | Hays ISD |
Interior Features | HighCeilings, InteriorSteps, MainLevelMaster, RecessedLighting, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | R C Barton |
New Construction | No |
Parking Features | AlleyAccess, Attached, DoorSingle, Driveway, Garage, GarageDoorOpener, GarageFacesRear |
Pets Allowed | BreedRestrictions, DogsOK, NumberLimit, SizeLimit |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | GasLog, LivingRoom, Ventless |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2146.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Vinyl |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Alley, BackYard, CornerLot, TreesMediumSize |
Lot Size Acres | 0.13 |
Lot Size Area | 0.13 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool